“Paperwork is the biggest bottleneck for our mobile crane deployments. We usually spend hours arguing over the Appendix J formatting and standard citations. The Gatekeeper's extraction is sharp; it picked up on our 'uneven loading bay' note and immediately cited the SS 536 requirement for timber pads. Saves my safety team at least 4 hours per Risk Assessment.”
Safety Paperwork.
Perfected.
Strengthen your Risk Assessments. Let the WSH Gatekeeper™ extract the truth from your manual Method Statements and map every potential hazard into a high-fidelity and WSH-compliant RA report for professional review and sign-off in minutes.
Start Assessment NowThe Technical Mess.
We ingest your full operational scope. No matter how messy the notes, the WSH Gatekeeper™ identifies the project scope.
“Project: HDB Hub Solar PV Installation. Work scheduled for 8 June. Scope includes site mobilization and transporting all PV modules to the rooftop via service lift where possible. Ground crew will deploy a 50T mobile crane to hoist panels from the loading bay; crane setup location is tight and directly adjacent to a high-traffic public pedestrian walkway — physical barricades required and a banksman assigned at all times. Ground is slightly uneven near the laydown area; outriggers must be fully extended on timber pads per manufacturer spec. Stop all lifting if wind speed exceeds 20 knots. Roof team receives panels and mounts using full body harnesses, 100% tie-off on certified lifelines; monitor for heat stress during peak hours. Electrical team performing DC/AC terminations and cable testing per SS 638; mandatory LOTO procedure before any live work.”
Triage & Project Scoping
The WSH Gatekeeper™ engine cross-references the project scope against the latest Singapore ACOPs. Lifting, WAH, and Electrical themes are detected — severity logic locks before the Safety Analyst swarm runs.
Extracted Project Profile
- -50T Crane / Outriggers on timber pads
- -Wind threshold stop: 20 knots
- -Physical barricades + Signalman (Public Safety)
- -Mandatory SS 638 / LOTO Enforcement
5-Agent Safety Pipeline.
After triage locks severity baselines, a 5-agent distributed network interrogates your method statement in parallel. Hazard classification, ACOP mapping, and risk matrix scoring run through gated checkpoints before the Fiduciary Auditor synthesizes a WSH-compliant assessment ready for professional sign-off.
Deterministic Prowess.
| 1. LOOK (Identify Hazards) | 2. THINK (Evaluate Risk) | 3. DO (Control & Review) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref | Work Activity | Hazard | Potential Injury | Existing Risk Controls | S | L | RPN | Additional Controls | S 🔒 | L | RPN | Owner | Due | Remarks |
| 1 | Site setup, crane positioning, barricading of public access, pre-lift checks. | Struck-by/Crushing from crane movement or outriggers during positioning. | Serious injury, fatality, property damage. | [Routine] - CoP Safe Lifting (2014) Section 5.2; SS 536 Section 5.1; SS 508 Section 5.1 - Outriggers fully extended on stable ground with timber pads. Signalman to control all public interface. Physical barricades. | 3 | 3 | 9 | Administrative: SS 508 Section 5.1 (Safety Signs): Install clear warning signs (Yellow - Caution) at barricaded areas. Administrative: CoP Safe Lifting (2014) Section 5.2: Ensure a Lifting Plan is in place and communicated to all personnel. Administrative: CoP WSH Risk Management (2021) Section 4.2: Conduct a pre-start toolbox talk to brief all personnel on crane movement zones and safety procedures. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 2 | Site setup, crane positioning, barricading of public access, pre-lift checks. | Public access into hazardous zone due to ineffective barricading or control. | Struck by crane, falling objects, crushing, serious injury, fatality. | [Routine] - SS 508 Section 5.1; CoP Safe Lifting (2014) Section 5.2 - Physical barricades and a trained signalman for public safety. Signalman to control all public interface. | 3 | 3 | 9 | Administrative: SS 508 Section 5.1 (Safety Signs): Install clear prohibition signs (Red - Prohibit) at entry points to the exclusion zone. Administrative: CoP Safe Lifting (2014) Section 5.2: Ensure the Rigger/Signalman is clearly identified and briefed on their role in public safety. Administrative: CoP WSH Risk Management (2021) Section 4.2: Conduct a pre-start toolbox talk to emphasize the importance of maintaining the exclusion zone. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 3 | Lifting of PV modules and installation materials to the rooftop. | Falling objects (PV modules, materials) during hoisting operations. | Struck by falling object, serious injury, fatality, damage to property. | [Routine] - CoP Safe Lifting (2014) Section 5.2; SS 595 Section 6.1 - Cease operations if wind speed exceeds 20 knots. Maintain 100% communication between crane operator, rigger, and signalman. | 3 | 3 | 9 | Engineering: SS 595 Section 6.1 (Wire Ropes): Ensure rigging gear (wire ropes) are inspected for wear (>10% discard) and lubricated. Administrative: CoP Safe Lifting (2014) Section 5.2: Ensure a Lifting Plan for every lift, identifying Rigger/Signalman. Administrative: CoP WSH Risk Management (2021) Section 4.2: Conduct a pre-lift toolbox talk to confirm rigging methods, communication protocols, and proper load securing. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 4 | Lifting of PV modules and installation materials to the rooftop. | Crane instability or overturning due to wind, ground conditions, or overloading. | Crane collapse, multiple fatalities, extensive property damage. | [Routine] - CoP Safe Lifting (2014) Section 5.2; SS 536 Section 5.1 - Cease operations if wind speed exceeds 20 knots. Outriggers fully extended on timber pads. | 3 | 3 | 9 | Administrative: CoP Safe Lifting (2014) Section 5.2: Ensure a Lifting Plan is in place, detailing load weights and crane capacity. Administrative: SS 536 Section 5.1 (Mobile Cranes): Verify ground bearing pressure calculations are done and adhered to. Administrative: CoP WSH Risk Management (2021) Section 4.2: Implement a system for continuous monitoring of wind speed during hoisting operations. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 5 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Fall from height from rooftop edge or openings. | Serious injury, fatality. | [Routine] - CoP WAH (2013) Section 6.1; SS 570 Section 5.4; SS 607 Section 7.2; SS 13374 Section 4.2 - Full body harnesses with 100% tie-off to permanent lifelines. | 3 | 3 | 9 | Engineering: SS 13374 Section 4.2 (Edge Protection): Install temporary edge protection (rails at 1100mm, 550mm, and 90mm toe-board) at all unprotected rooftop edges. Administrative: CoP WAH (2013) Section 6.1: Ensure a Fall Prevention Plan is in place for work >2m. Administrative: SS 607 Section 7.2 (Active Fall Protection): Ensure permanent lifelines are designed by a PE and have yearly certification. PPE: SS 570 Section 5.4 (Personal Fall Protection): Ensure lanyards with shock absorbers are used and deployment indicators are checked before use. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 6 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Electrical shock or electrocution during DC/AC cable terminations and testing. | Serious injury, fatality, burns. | [Routine] - SS 638 Section 4.5; SS 15 Section 5.1 - Strict Lock-out/Tag-out (LOTO) procedures. Electrical work to comply with SS 638. | 3 | 3 | 9 | Engineering: SS 638 Section 4.5 (Electrical CP5): Use RCDs for all portable tools used during electrical work. Administrative: SS 15 Section 5.1 (LOTO): Ensure unique locks are used per worker and a try-out test is performed to confirm zero energy. Administrative: CoP WSH Risk Management (2021) Section 4.2: Conduct a pre-work toolbox talk specifically on electrical safety and LOTO procedures. Administrative: SS 638 Section 4.5 (Electrical CP5): Ensure "No wet-hand handling" rule is strictly enforced. | 3 | 1 | 3 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 7 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Heat stress or dehydration from prolonged rooftop work under direct sun. | Heat stroke, exhaustion, fainting, serious health effects. | [Routine] - CoP WSH Risk Management (2021) Section 4.2 - Mandatory hydration breaks and heat stress monitoring. | 2 | 3 | 6 | Administrative: CoP WSH Risk Management (2021) Section 4.2: Implement a work-rest cycle based on WSH guidelines for heat stress. Administrative: CoP WSH Risk Management (2021) Section 4.2: Provide shaded rest areas on the rooftop. Administrative: CoP WSH Risk Management (2021) Section 4.2: Ensure readily available cool drinking water. | 2 | 1 | 2 | Site Supervisor | 2026-06-10 | Residual band: LOW |
| 8 | Site setup, crane positioning, barricading of public access, pre-lift checks. | Struck by moving crane/equipment during setup. | Serious injury, fatality. | [Routine] - CoP WSH Risk Management (2021) Section 4.2, Section 6.3.4 - Physical barricades, trained signalman, timber pads for crane stability. | 4 | 4 | 16 | Administrative: Conduct pre-start toolbox talk emphasizing exclusion zones and signalman instructions (CoP WSH Risk Management (2021) Section 4.2). Administrative: Implement clear communication protocols between crane operator and ground crew (CoP WSH Risk Management (2021) Section 4.2). Administrative: Ensure adequate rest breaks to prevent fatigue and excessive workload (Section 6.3.4). | 4 | 2 | 8 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 9 | Site setup, crane positioning, barricading of public access, pre-lift checks. | Public access into operational area / Vehicle ramming (Terrorism) at HDB Hub ground floor. | Multiple fatalities, serious injuries. | [Routine] - CoP WSH Risk Management (2021) Section 4.2, Appendix G, SS 508 Section 5.1 - Physical barricades, trained signalman for public interface. | 5 | 4 | 20 | Engineering: Deploy Vehicle Security Barriers (VSBs) or bollards at key access points to the loading bay (Appendix G). Administrative: Establish clear access zoning and hostile-vehicle stand-off distance (Appendix G). Administrative: Coordinate with HDB security for enhanced surveillance during operations (CoP WSH Risk Management (2021) Section 4.2). Administrative: Use Red (Prohibit) safety signs for exclusion zones (SS 508 Section 5.1). | 5 | 2 | 10 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 10 | Site setup, crane positioning, barricading of public access, pre-lift checks. | Manual handling injuries during site setup (e.g., moving timber pads, barricades). | Musculoskeletal injuries, sprains. | [Routine] - SS 569 Section 6.3, CoP WSH Risk Management (2021) Section 6.3.3, Section 6.3.4 - None explicitly for manual handling, but site setup implies it. | 3 | 3 | 9 | Administrative: Provide training on proper manual handling techniques (SS 569 Section 6.3). Administrative: Use trolleys for distances >2m or for heavy items (SS 569 Section 6.3). Administrative: Ensure loads are kept close to the body and avoid twisting (SS 569 Section 6.3). Administrative: Limit load to max 25kg/person (SS 569 Section 6.3). Administrative: Assess individual's fitness for duty and physical conditioning for manual tasks (Section 6.3.3). | 3 | 2 | 6 | Site Supervisor | 2026-06-10 | Residual band: MEDIUM |
| 11 | Lifting of PV modules and installation materials to the rooftop. | Struck by falling objects (PV modules, tools) or load swing. | Fatality, serious injury to ground personnel or public. | [Routine] - CoP Safe Lifting (2014) Section 5.2, CoP WSH Risk Management (2021) Section 4.2, SS 536 Section 5.1, SS 497 Section 5.2 - Rigging gear, tag lines, cease operations if wind speed exceeds 20 knots, 100% communication between crane operator, rigger, and signalman. | 5 | 4 | 20 | Administrative: Implement a Lifting Plan for every lift, identifying Rigger/Signalman (CoP Safe Lifting (2014) Section 5.2). Administrative: Ensure clear landing zone on rooftop before each lift (CoP Safe Lifting (2014) Section 5.2). Administrative: Maintain 3m clearance from power lines (SS 536 Section 5.1). Administrative: Stop if wind >10m/s (CoP Safe Lifting (2014) Section 5.2). Administrative: Use warning lights during crane travel (SS 497 Section 5.2). PPE: All personnel in the vicinity wear safety helmets (CoP WSH Risk Management (2021) Section 4.2). | 5 | 2 | 10 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 12 | Lifting of PV modules and installation materials to the rooftop. | Crane collapse due to unstable ground or improper setup. | Multiple fatalities, severe structural damage. | [Routine] - CoP Safe Lifting (2014) Section 5.2, SS 536 Section 5.1, CoP WSH Risk Management (2021) Section 6.3.4 - 50T mobile crane, outriggers fully extended on timber pads for stability. | 5 | 3 | 15 | Administrative: Check ground bearing pressure before crane setup (SS 536 Section 5.1). Administrative: Ensure outriggers are 100% out (CoP Safe Lifting (2014) Section 5.2). Administrative: Conduct daily pre-op checks of crane (CoP Safe Lifting (2014) Section 5.2). Administrative: Ensure crane operator is certified and competent, and not subjected to excessive workload or prolonged hours (CoP WSH Risk Management (2021) Section 4.2, Section 6.3.4). | 5 | 1 | 5 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 13 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Fall from height during panel mounting or cable termination. | Fatality, serious injury. | [Routine] - CoP WAH (2013) Section 6.1, SS 570 Section 5.4, SS 528 Section 4.1, SS 607 Section 7.2, SS 13374 Section 4.2, CoP WSH Risk Management (2021) Section 6.3.3, Section 6.3.4 - Full body harnesses, lifelines, 100% tie-off, Permit-to-Work (Working at Height). | 5 | 4 | 20 | Engineering: Install edge protection (rails at 1100mm, 550mm, and 90mm toe-board) where feasible (SS 13374 Section 4.2). Administrative: Implement a Fall Prevention Plan for >2m (CoP WAH (2013) Section 6.1). Administrative: Ensure lifelines are designed by PE and yearly certified (SS 607 Section 7.2). Administrative: Check deployment indicators on lanyards before use (SS 570 Section 5.4). Administrative: Ensure retractable fall arresters are used vertically and check lock-on function daily (SS 528 Section 4.1). Administrative: No working alone at height (CoP WAH (2013) Section 6.1). Administrative: Assess individual's fitness for duty and physical conditioning for working at height (Section 6.3.3). | 5 | 2 | 10 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 14 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Electrical shock or arc flash during DC/AC cable terminations and testing. | Fatality, severe burns, serious injury. | [Routine] - SS 638 Section 4.5, SS 551 Section 3.2, SS 650 Section 6.1, SS 571 Section 5.1, CoP WSH Risk Management (2021) Section 6.3.3, Section 6.3.4 - LOTO kit, Permit-to-Work (Electrical), verification of LOTO application. | 5 | 4 | 20 | Engineering: Use RCDs for all portable tools (SS 638 Section 4.5). Administrative: Isolation/LOTO before work (SS 638 Section 4.5). Administrative: Use unique locks per worker (SS 571 Section 5.1). Administrative: Perform try-out test to confirm zero energy (SS 571 Section 5.1). Administrative: No wet-hand handling of electrical equipment (SS 638 Section 4.5). Administrative: Ensure main earth bar is connected to ground and check continuity of all metal enclosures (SS 551 Section 3.2). Administrative: Weekly testing of earth leakage for temporary supply (SS 650 Section 6.1). PPE: Use appropriate electrical PPE (e.g., insulated gloves, face shield) (CoP WSH Risk Management (2021) Section 4.2). Administrative: Ensure electricians have adequate training and are not working prolonged hours (Section 6.3.4). | 5 | 2 | 10 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 15 | Mounting of PV panels onto racks, DC/AC cable terminations, and system testing. | Heat stress/stroke due to prolonged work on rooftop under sun. | Serious illness, fatality. | [Routine] - CoP WSH Risk Management (2021) Section 4.2, Section 6.3.3, Section 6.3.4 - Mandatory hydration breaks, heat stress monitoring for rooftop team. | 4 | 4 | 16 | Administrative: Implement work-rest cycles based on Wet Bulb Globe Temperature (WBGT) (CoP WSH Risk Management (2021) Section 4.2). Administrative: Provide shaded rest areas on the rooftop (CoP WSH Risk Management (2021) Section 4.2). Administrative: Ensure workers are acclimatized to working in hot environments (CoP WSH Risk Management (2021) Section 4.2). Administrative: Conduct health screening for workers with pre-existing medical conditions that may exacerbate heat stress (Section 6.3.3). Administrative: Ensure workload is not excessive and hours are not prolonged (Section 6.3.4). PPE: Provide lightweight, breathable clothing and wide-brimmed hats (CoP WSH Risk Management (2021) Section 4.2). | 4 | 2 | 8 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
| 16 | All tasks involving the team of 8 workers. | Disease outbreak (e.g., infectious disease) among workers due to close proximity and shared facilities. | Illness, potential fatality, project disruption. | [Routine] - CoP WSH Risk Management (2021) Appendix H - None explicitly mentioned for disease outbreak, but team size of 8 implies close proximity. | 5 | 3 | 15 | Administrative: Implement Safe Management Measures (SMM) including mask policy, health screening, case reporting, and isolation protocols (Appendix H). Administrative: Establish a Rapid Response Team (RRT) with a designated outbreak liaison and contact-tracing support (Appendix H). Administrative: Develop a business continuity plan for potential outbreaks (Appendix H). Administrative: Ensure improved ventilation in shared facilities (e.g., rest areas, communal transport) by increasing fresh-air intake and avoiding recirculation (Appendix H). Administrative: Regular cleaning and disinfection of high-touch surfaces and shared tools (Appendix H). | 5 | 2 | 10 | Site Supervisor | 2026-06-10 | High Risk level must be reduced to at least Medium Risk before work starts. The risk control measures must be reviewed by management and work must not proceed until the risk is brought down to at least Medium Risk. Interim risk control measures are not acceptable. |
System_Status: Full_RA_Generated // Data_Integrity_Verified
System_Status: Full_RA_Generated // Data_Integrity_Verified
Initialize Your WSH Risk AssessmentHard-coded to
Local Regulations.
“We didn't just build an AI agent; we built a rigorous logic engine. If the Code of Practice sets a hazard's Severity at 5, that baseline Severity stays locked at 5. We don't fudge the numbers to make the risk assessment look good. Instead, our system forces users to lower the Risk Level by driving down Likelihood through verified control measures.”
1–3 Band
Low Risk Protocol
4–12 Band
Medium Risk Gate
15+ Band
MOM Table 7 — work must not proceed until mitigated
The Singapore ACOP Vault.
Every risk assessment is cross-referenced against Singapore's Approved Codes of Practice to automatically flag missing hazards and enforce exact SS/CP control measures.
SS 607
Design of active fall-protection systems
SS 570
PPE for protection against falls from a height
SS 528
Specification for personal fall-arrest systems
SS 638
Code of practice for electrical installations
CoP WAH
Working Safely at Heights
SS ISO 45001
Occupational health and safety management systems
SS 679
Safety management system for construction worksites
SS 567
Factory layout – Safety, health and welfare considerations
SS 532
Storage of flammable liquids
SS 511
Code of practice for scaffolding
SS 595
Structural use of steel
SS 641
Fire Safety for Open-Sided Car Parks
Deployment Feedback.
Technical validation notes from professional beta-testers across the Singapore industrial landscape.